Chapter 51
2017 tax rate schedules

ey.com/EYTaxGuide



Schedule X—If your filing status is Single

If your taxable income is: The tax is:
Over– But not over– of the amount over–
$0   $9,325   . . . . . . . .   10%   $0  
9,325   37,950   $932.50   +15%   9,325  
37,950   91,900   5,226.25   +25%   37,950  
91,900   191,650   18,713.75   +28%   91,900  
191,650   416,700   46,643.75   +33%   191,650  
416,700   418,400   120,910.25   +35%   416,700  
418,400   . . . . . . . .   121,505.25   +39.6%   418,400  

Schedule Y-1—If your filing status is Married filing jointly or Qualifying widow(er)

If your taxable income is: The tax is:
Over– But not over– of the amount over–
$0   18,650   . . . . . . . .   10%   $0  
18,650   75,900   $1,865.00   +15%   18,650  
75,900   153,100   10,452.50   +25%   75,900  
153,100   233,350   29,752.50   +28%   153,100  
233,350   416,700   52,222.50   +33%   233,350  
416,700   470,700   112,728.00   +35%   416,700  
470,700   . . . . . . . .   131,628.00   +39.6%   470,700  

Schedule Y-2—If your filing status is Married filing separately

If your taxable income is: The tax is:
Over– But not over– of the amount over–
$0   $9,325   . . . . . . . .   10%   $0  
9,325   37,950   $932.50   +15%   9,325  
37,950   76,550   5,226.25   +25%   37,950  
76,550   116,675   14,876.25   +28%   76,550  
116,675   208,350   26,111.25   +33%   116,675  
208,350   235,350   56,364.00   +35%   208,350  
235,350   . . . . . . . .   65,814.00   +39.6%   235,350  

Schedule Z—If your filing status is Head of household

If your taxable income is: The tax is:
Over– But not over– of the amount over–
$0   $13,350   . . . . . . .   10%   $0  
13,350   50,800   $1,335.00   +15%   13,350  
50,800   131,200   6,952.50   +25%   50,800  
131,200   212,500   27,052.50   +28%   131,200  
212,500   416,700   49,816.50   +33%   212,500  
416,700   444,550   117,202.50   +35%   416,700  
444,550   . . . . . . . .   126,950.00   +39.6%   444,550  
..................Content has been hidden....................

You can't read the all page of ebook, please click here login for view all page.
Reset